Big Picture: Polymarket continues to dominate prediction markets with nearly $1.3B in volume on the 2028 Democratic Presidential Nominee market alone โ a record for US election markets. Political markets (US, Brazil, France) dominate the top tier, while Bitcoin price targets and sports markets round out the top 20.
| # | Market | Volume | Status |
|---|---|---|---|
| 1 | Democratic Presidential Nominee 2028 โ View | $1.28B | ๐ข Active |
| 2 | Brazil Presidential Election โ View | $147.3M | ๐ข Active |
| 3 | Next French Presidential Election โ View | $130.9M | ๐ข Active |
| 4 | Fed Decision in September? โ View | $114.6M | ๐ข Active |
| 5 | UEFA Champions League: 2027 Champion โ View | $31.1M | ๐ข Active |
| 6 | What price will Bitcoin hit in September? โ View | $4.7M | ๐ข Active |
| 7 | Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas โ View | $2.0M | ๐ข Active |
| 8 | Counter-Strike: 1WIN vs B8 (BO3) - PGL Masters Bucharest: European Qualifier Playoffs โ View | $1.6M | ๐ข Active |
| 9 | Bitcoin above ___ on July 29? โ View | $1.4M | ๐ข Active |
| 10 | Mubadala Citi DC Open: Emma Navarro vs Elisabetta Cocciaretto โ View | $1.3M | ๐ข Active |
| 11 | Bitcoin above ___ on August 8? โ View | $1.1M | ๐ข Active |
| 12 | 49ers vs. Rams โ View | $1.1M | ๐ข Active |
| 13 | Elon Musk # tweets July 27 - July 29, 2026? โ View | $1.0M | ๐ข Active |
| 14 | Generali Open: Vit Kopriva vs Ignacio Buse โ View | $970K | ๐ข Active |
| 15 | Florida A&M vs. Miami (FL) โ View | $798K | ๐ข Active |
| 16 | The Memphis Classic: Ekaterina Alexandrova vs Kristina Liutova โ View | $778K | ๐ข Active |
| 17 | US Open WTA: Aryna Sabalenka vs Jessica Pegula โ View | $744K | ๐ข Active |
| 18 | Golden State Valkyries vs. Phoenix Mercury โ View | $688K | ๐ข Active |
| 19 | Estoril Open: Kyrian Jacquet vs Alexander Blockx โ View | $674K | ๐ข Active |
| 20 | UFC Fight Night: Gigi Canuto vs. Carol Foro (Women's Strawweight, Prelims) โ View | $665K | ๐ข Active |
| Market | Volume |
|---|---|
| Democratic Presidential Nominee 2028 | $1.28B |
| Brazil Presidential Election | $147.3M |
| Next French Presidential Election | $130.9M |
| Fed Decision in September? | $114.6M |
| UEFA Champions League: 2027 Champion | $31.1M |
The US election cycle will continue to drive extreme volume through year-end. Watch for the Republican Presidential Nominee market to catch up as that primary clarifies. Fed markets will remain volatile through the September meeting. Crypto price target markets typically see volume spikes ahead of major events or Option Expiry dates.