Total markets tracked: 20 | Source: Polymarket.com
| Rank | Market | Volume | Lead Outcome |
|---|---|---|---|
| 1 | Presidential Election Winner 2028 | $704.0M | Donald Trump @ 24¢ |
| 2 | Republican Presidential Nominee 2028 | $701.1M | Donald Trump @ 50¢ |
| 3 | Brazil Presidential Election | $145.5M | Lula @ 53¢ |
| 4 | Fed Decision in September? | $104.8M | No change @ 99.9¢ |
| 5 | UEFA Champions League 2027 | $28.5M | Real Madrid @ 19¢ |
Volume: $704.0M | URL: https://polymarket.com/event/presidential-election-winner-2028
| Outcome | YES ¢ | NO ¢ |
|---|---|---|
| Donald Trump | 24.2¢ | 76.0¢ |
| Nikki Haley | 13.3¢ | 86.8¢ |
| Ron DeSantis | 11.9¢ | 88.2¢ |
| J.D. Vance | 8.8¢ | 91.3¢ |
| Vivek Ramaswamy | 7.1¢ | 93.0¢ |
| Tim Scott | 3.7¢ | 96.4¢ |
| Marco Rubio | 3.5¢ | 96.6¢ |
| Kristi Noem | 2.4¢ | 97.7¢ |
Volume: $701.1M | URL: https://polymarket.com/event/republican-presidential-nominee-2028
| Outcome | YES ¢ | NO ¢ |
|---|---|---|
| Donald Trump | 50.3¢ | 49.8¢ |
| Nikki Haley | 20.1¢ | 80.0¢ |
| Ron DeSantis | 3.5¢ | 96.6¢ |
| J.D. Vance | 2.4¢ | 97.8¢ |
| Vivek Ramaswamy | 2.0¢ | 98.1¢ |
| Tim Scott | 1.8¢ | 98.3¢ |
| Marco Rubio | 1.6¢ | 98.5¢ |
| Kristi Noem | 0.9¢ | 99.2¢ |
Volume: $145.5M | URL: https://polymarket.com/event/brazil-presidential-election
| Outcome | YES ¢ | NO ¢ |
|---|---|---|
| Lula | 53¢ | 48¢ |
| Bolsonaro | 45.5¢ | 54.7¢ |
| Simone Tebet | 1.3¢ | 98.9¢ |
| Padilha | 0.8¢ | 99.3¢ |
| Ciro Gomes | 0.3¢ | 99.8¢ |
| Lewandowski | 0.2¢ | 99.9¢ |
Volume: $104.8M | URL: https://polymarket.com/event/fed-decision-in-september-762
| Outcome | YES ¢ | NO ¢ |
|---|---|---|
| No change | 0.2¢ | 99.9¢ |
| 25bp cut | 0.5¢ | 99.6¢ |
| 50bp cut | 46¢ | 55¢ |
| 75bp cut | 55¢ | 46¢ |
| 25bp hike | 0.5¢ | 99.6¢ |
Volume: $28.5M | URL: https://polymarket.com/event/uefa-champions-league-2027-champion-20260701202025549
| Outcome | YES ¢ | NO ¢ |
|---|---|---|
| Real Madrid | 19¢ | 82¢ |
| Manchester City | 16¢ | 85¢ |
| Arsenal | 15¢ | 86¢ |
| Liverpool | 13¢ | 88¢ |
| Bayern Munich | 13¢ | 88¢ |
| PSG | 9¢ | 92¢ |
| Barcelona | 5¢ | 96¢ |
| Inter Milan | 2.8¢ | 97.3¢ |
Volume: $25.9M | URL: https://polymarket.com/event/which-party-will-gain-most-seats-in-russian-parliamentary-election
| Outcome | YES ¢ | NO ¢ |
|---|---|---|
| United Russia | 74¢ | 27¢ |
| Communist Party | 22.6¢ | 77.8¢ |
| LDPR | 3.0¢ | 97.2¢ |
| A Just Russia | 1.2¢ | 98.9¢ |
Volume: $22.9M | URL: https://polymarket.com/event/2026-mens-us-open-winner-tennis
| Outcome | YES ¢ | NO ¢ |
|---|---|---|
| Jannik Sinner | 59¢ | 42¢ |
| Carlos Alcaraz | 27.5¢ | 72.6¢ |
| Novak Djokovic | 7.5¢ | 94.0¢ |
| Alexander Zverev | 6.0¢ | 95.2¢ |
| Taylor Fritz | 2.6¢ | 97.8¢ |
| Tommy Paul | 2.0¢ | 98.6¢ |
| Ben Shelton | 0.1¢ | 0.0¢ |
| Frances Tiafoe | 0.1¢ | 0.0¢ |
Volume: $2.3M | URL: https://polymarket.com/event/cfb-smu-flst-2026-09-07
Market details pending...
Volume: $2.0M | URL: https://polymarket.com/event/atp-minaur-tsitsip-2026-07-27
Market details pending...
Volume: $1.4M | URL: https://polymarket.com/event/bitcoin-above-on-july-29-2026
Market details pending...
1. US 2028 Presidential Election dominates — The two presidential markets alone account for $1.4B+ in volume, far exceeding all other categories combined. Donald Trump leads both markets at 24¢ (2028 winner) and 50¢ (GOP nominee).
2. Brazil election race tight — Lula at 53¢ vs Bolsonaro's proxies at 45¢ suggest a competitive but incumbent-favored race.
3. Fed September cut nearly ruled out — "No change" at 99.9¢ and "50bp cut" at 0.2¢ indicate the market sees virtually zero chance of a Fed cut in September.
4. Champions League 2027 — Real Madrid leads at 19¢, with Manchester City (16¢) and Arsenal (15¢) close behind.
5. Russian parliamentary election — United Russia expected to retain most seats (74¢ YES), consistent with historical pattern.
| Market | Volume | Top Odds |
|---|---|---|
| 2026 Men's US Open Winner | $22.9M | TBD @ 59¢ |
| SMU vs. Florida State (CFB) | $2.3M | — |
| de Minaur vs Tsitsipas | $2.0M | — |
| Bitcoin above $___ on Jul 29 | $1.4M | — |
Sports and crypto markets remain smaller but active.
Data fetched 2026-09-09 from Polymarket via hot markets ranked by volume. Prices represent current YES/N O probabilities in cents.