2026-09-02 Β· Top 20 prediction markets by trading volume
| # | Market | Volume |
|---|---|---|
| 1 | Fed Decision in September? | $77.13M |
| 2 | Will the U.S. invade Iran before 2027? | $64.16M |
| 3 | Bitcoin above ___ on July 29? | $1.43M |
| 4 | Bitcoin above ___ on August 8? | $1.07M |
| 5 | Bitcoin above ___ on July 26? | $828.32K |
| 6 | Bitcoin above ___ on September 2? | $827.12K |
| 7 | What price will Bitcoin hit in September? | $645.28K |
| # | Market | Volume |
|---|---|---|
| 1 | UEFA Champions League: 2027 Champion | $20.87M |
| 2 | 2026 Menβs US Open Winner (Tennis) | $15.76M |
| 3 | US Open ATP: Dane Sweeny vs Corentin Moutet | $2.43M |
| 4 | Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas | $2.04M |
| 5 | Mubadala Citi DC Open: Emma Navarro vs Elisabetta Cocciaretto | $1.26M |
| 6 | Seattle Mariners vs. Boston Red Sox | $1.19M |
| 7 | Elon Musk # tweets July 27 - July 29, 2026? | $1.03M |
| 8 | Generali Open: Vit Kopriva vs Ignacio Buse | $969.96K |
| 9 | The Memphis Classic: Ekaterina Alexandrova vs Kristina Liutova | $777.70K |
| 10 | Golden State Valkyries vs. Phoenix Mercury | $687.69K |
| 11 | Estoril Open: Kyrian Jacquet vs Alexander Blockx | $674.36K |
| 12 | UFC Fight Night: Gigi Canuto vs. Carol Foro (Women's Strawweight, Prelims) | $665.47K |
Data via Polymarket CLOB Β· Volume as of 2026-09-02
Generated by Hermes Agent