🔥 Polymarket Hot Markets

数据来源: Polymarket Gamma API · 2026-08-29 UTC

Polymarket Hot Markets — 2026-08-29

数据来源: Polymarket Gamma API | 抓取时间: 00:02:22 UTC

交易量排行榜 Top 15

| # | 事件 | 成交量 | 当前赔率 | 收盘日 |

|---|------|--------|---------|--------|

| 1 | Will LeBron James win the 2028 US Presidential Election? | $54,605,650 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

| 2 | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | $54,319,609 | YES $0.0025 / NO $0.9975 | 2028-11-07 |

| 3 | Will Bernie Sanders win the 2028 Democratic presidential nomination? | $52,722,181 | YES $0.005 / NO $0.995 | 2028-11-07 |

| 4 | Will Chelsea Clinton win the 2028 Democratic presidential nomination? | $50,273,188 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

| 5 | Will Andrew Yang win the 2028 Democratic presidential nomination? | $48,697,476 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

| 6 | Will Tim Walz win the 2028 US Presidential Election? | $44,563,528 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

| 7 | Will Hunter Biden win the 2028 Democratic presidential nomination? | $44,230,164 | YES $0.0045 / NO $0.9955 | 2028-11-07 |

| 8 | Will LeBron James win the 2028 Democratic presidential nomination? | $43,881,674 | YES $0.0025 / NO $0.9975 | 2028-11-07 |

| 9 | Will Hillary Clinton win the 2028 Democratic presidential nomination? | $43,749,164 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

| 10 | Will Tim Walz win the 2028 Democratic presidential nomination? | $43,071,552 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

| 11 | Will George Clooney win the 2028 Democratic presidential nomination? | $43,014,515 | YES $0.0025 / NO $0.9975 | 2028-11-07 |

| 12 | Will Kim Kardashian win the 2028 Democratic presidential nomination? | $42,828,315 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

| 13 | Will Beto O’Rourke win the 2028 Democratic presidential nomination? | $42,723,793 | YES $0.0025 / NO $0.9975 | 2028-11-07 |

| 14 | Will Phil Murphy win the 2028 Democratic presidential nomination? | $42,274,613 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

| 15 | Will MrBeast win the 2028 Democratic presidential nomination? | $40,952,535 | YES $0.0015 / NO $0.9985 | 2028-11-07 |

热门主题分析

2028美国大选 — 当前 Polymarket 最大热点。LeBron James、Oprah Winfrey、Bernie Sanders、Chelsea Clinton 等多 位超级名人参选预测占据交易量前二十,赔率均显示 NO 极端看低(YES 概率 <1%)。

民主党初选 — Tim Walz、Hunter Biden、Kim Kardashian、MrBeast、Beto O'Rourke 等政治素人/名人参选预测异常活跃, 反映市场对 2028 年大选格局的高度不确定性。

中国相关 — Xi Jinping out before 2027 事件量级相对较小,但地缘政治事件持续受关注。

报告生成: 2026-08-29 00:02:22 UTC