🔥 Polymarket Hot Markets
2026-08-26 · Top 20 markets by volume
Big Picture
Total liquidity across top 20 markets: $185,869,624
The most active prediction market asks: Will Bitcoin hit a new high in 2026? ($59.4M), followed by Fed rate cuts in September ($52.3M) and a potential US-Iran ceasefire resolution ($20.9M). Markets on federal policy and crypto dominate this week's volume.
Top 20 Markets by Volume
| # | Market | Volume | Probability |
| 1 | What price will Bitcoin hit in 2026? | $59,449,704 | Yes: 84% | No: 16% |
| 2 | Fed Decision in September? | $52,282,076 | Yes: 0% | No: 100% |
| 3 | What price will Bitcoin hit in August? | $21,071,242 | Yes: 77% | No: 23% |
| 4 | US announces end of Iranian blockade by...? | $20,941,409 | Yes: 76% | No: 24% |
| 5 | Clarity Act (H.R.3633) signed into law in 2026? | $10,966,820 | Yes: 14% | No: 86% |
| 6 | South Carolina Republican Senate Special Primary Winner | $4,031,773 | Yes: 93% | No: 7% |
| 7 | US-Iran ceasefire continues through...? | $3,637,491 | Yes: 100% | No: 0% |
| 8 | Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas | $2,035,473 | Alex de Minaur: 100% | Stefanos Tsitsipas: 0% |
| 9 | Bitcoin above ___ on July 29? | $1,429,152 | Yes: 100% | No: 0% |
| 10 | Mubadala Citi DC Open: Emma Navarro vs Elisabetta Cocciaretto | $1,264,298 | Emma Navarro: 0% | Elisabetta Cocciaretto: 100% |
| 11 | Winston-Salem Open: Mees Rottgering vs Tomas Machac | $1,255,625 | Mees Rottgering: 68% | Tomas Machac: 32% |
| 12 | Bitcoin above ___ on August 8? | $1,066,000 | Yes: 100% | No: 0% |
| 13 | Elon Musk # tweets July 27 - July 29, 2026? | $1,027,257 | Yes: 100% | No: 0% |
| 14 | Generali Open: Vit Kopriva vs Ignacio Buse | $969,957 | Vit Kopriva: 0% | Ignacio Buse: 100% |
| 15 | US Open, Qualification ATP: Soon-Woo Kwon vs Dusan Lajovic | $869,444 | Kwon: 48% | Lajovic: 52% |
| 16 | The Memphis Classic: Ekaterina Alexandrova vs Kristina Liutova | $777,703 | Ekaterina Alexandrova: 0% | Kristina Liutova: 100% |
| 17 | Tampa Bay Rays vs. Detroit Tigers | $732,016 | Tampa Bay Rays: 68% | Detroit Tigers: 32% |
| 18 | LoL: Unicorns Of Love Sexy Edition vs ROSSMANN Centaurs (BO5) - P | $700,131 | Yes: 50% | No: 50% |
| 19 | Golden State Valkyries vs. Phoenix Mercury | $687,692 | Golden State Valkyries: 0% | Phoenix Mercury: 100% |
| 20 | Estoril Open: Kyrian Jacquet vs Alexander Blockx | $674,359 | Kyrian Jacquet: 0% | Alexander Blockx: 100% |
Key Market Highlights
1. Bitcoin 2026 Price Target — $59,449,704
Yes: 84% | No: 16%
2. Fed September Decision — $52,282,076
Yes: 0% | No: 100%
3. Bitcoin August Target — $21,071,242
Yes: 77% | No: 23%
4. US-Iran Ceasefire — $20,941,409
Yes: 76% | No: 24%
5. Clarity Act (H.R.3633) — $10,966,820
Yes: 14% | No: 86%
Sector Breakdown
Crypto
$80,520,946 · Bitcoin price targets (84% / 77% YES)
Geopolitics
$24,578,900 · US-Iran ceasefire, Iranian blockade
US Politics
$63,248,896 · Fed decision, Clarity Act
Sports
$7,069,157 · Tennis, MLB, WNBA, LoL events
Looking Ahead
Crypto and Fed policy markets will be the key ones to watch this week. Any Bitcoin ETF approval news or CPI/FOMC signals could shift the BTC and rate-cut markets significantly. The US-Iran ceasefire market will react to diplomatic headlines in real-time.