Data Source: Polymarket.com | Sorted by 24h trading volume
| # | Market Question | Volume | Liquidity | Odds |
|---|---|---|---|---|
| 1 | Will J.D. Vance win the 2028 Republican presidential nomination? | $691,177,180 | $57,584,495 | Yes: 47% / No: 53% |
| 2 | Will Marine Le Pen win the 2027 French presidential election? | $121,730,018 | $16,078,107 | Yes: 32% / No: 68% |
| 3 | Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | $50,615,581 | $3,006,044 | Yes: 1% / No: 99% |
| 4 | US announces end of Iranian blockade by December 31, 2026? | $19,624,546 | $823,637 | Yes: 70% / No: 30% |
| 5 | Will Bitcoin reach $80,000 in August? | $19,356,970 | $2,218,268 | Yes: 78% / No: 22% |
| 6 | Will Arsenal win the 2026-27 English Premier League (EPL) Championship? | $10,174,714 | $7,943,512 | Yes: 52% / No: 48% |
| 7 | Clarity Act (H.R.3633) signed into law in 2026? | $9,950,157 | $506,890 | Yes: 19% / No: 81% |
| 8 | Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas | $2,035,473 | $1,189,878 | Alex de Minaur won |
| 9 | Will the price of Bitcoin be above $62,000 on July 29? | $1,429,152 | $378,814 | Yes won |
| 10 | Mubadala Citi DC Open: Emma Navarro vs Elisabetta Cocciaretto | $1,264,298 | $2,667,640 | Elisabetta Cocciaretto won |
| 11 | Will the price of Bitcoin be above $64,000 on August 8? | $1,066,000 | $1,493,156 | Yes won |
| 12 | Will Elon Musk post 65-89 tweets from July 27 to July 29, 2026? | $1,027,257 | $100,527 | Yes won |
| 13 | Generali Open: Vit Kopriva vs Ignacio Buse | $969,957 | $117,274 | Ignacio Buse won |
| 14 | Will the price of Bitcoin be above $60,000 on July 26? | $828,324 | $1,884,230 | Yes won |
| 15 | Boston Red Sox vs. Miami Marlins | $786,372 | $622,776 | Boston Red Sox: 37% / Miami Marlins: 63% |
| 16 | The Memphis Classic: Ekaterina Alexandrova vs Kristina Liutova | $777,703 | $17,386 | Kristina Liutova won |
| 17 | Golden State Valkyries vs. Phoenix Mercury | $687,692 | $648 | Phoenix Mercury won |
| 18 | Estoril Open: Kyrian Jacquet vs Alexander Blockx | $674,359 | $789,198 | Alexander Blockx won |
| 19 | UFC Fight Night: Gigi Canuto vs. Carol Foro (Women's Strawweight, Prelims) | $665,469 | $30,681 | Carol Foro won |
| 20 | Colorado Rockies vs. Washington Nationals | $586,026 | $370,643 | Colorado Rockies: 37% / Washington Nationals: 63% |
Politics & Elections (~$824M): The 2028 Republican Presidential Nominee market leads with $691M volume. J.D. Vance has 47% odds, reflecting current VP polling. Marine Le Pen's 2027 French election sits at $122M with 32% yes odds.
Fed & Interest Rates ($51M): The September 2026 Fed decision market shows near-certainty of no 25bps cut (99% No), consistent with sticky inflation data.
Bitcoin ($23M across multiple dates): Bitcoin reaching $80K in August commands $19M with 78% yes odds. Smaller locked-in price targets ($60K-$64K) on specific dates have fully resolved.
Sports Markets ($7M): Tennis (Mubadala Citi DC Open), MLB, WNBA, and UFC markets represent ~$7M in volume. Several have already resolved.
Geopolitics ($20M): The Iranian blockade end-date market has $70M odds on resolution by end of 2026.
The 2028 US election remains the dominant market on Polymarket by far. Rate decision and geopolitical uncertainty drive financial market interest. Bitcoin price ceiling markets show conviction on higher price targets.
Report generated 2026-08-25 via Polymarket.com markets page