Top 20 markets by trading volume · Data sourced from Polymarket
Total volume across top 20: $2,278,809,132
| # | Market | Volume |
|---|---|---|
| 1 | Democratic Presidential Nominee 2028 | $1.26B |
| 2 | Presidential Election Winner 2028 | $682.51M |
| 3 | Next Prime Minister of Ethiopia? | $276.12M |
| 4 | Fed Decision in September? | $31.88M |
| 5 | US announces end of Iranian blockade by...? | $13.78M |
| 6 | Elon Musk # tweets August 7 - August 14, 2026? | $2.76M |
| 7 | Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas | $2.04M |
| 8 | Bitcoin above ___ on July 29? | $1.43M |
| 9 | Mubadala Citi DC Open: Emma Navarro vs Elisabetta Cocciaretto | $1.26M |
| 10 | Clacton by-election: Nigel Farage Vote % | $1.25M |
| 11 | National Bank Open: Iga Swiatek vs Elena Rybakina | $1.20M |
| 12 | Bitcoin above ___ on August 8? | $1.07M |
| 13 | Elon Musk # tweets July 27 - July 29, 2026? | $1.03M |
| 14 | Generali Open: Vit Kopriva vs Ignacio Buse | $969.96K |
| 15 | National Bank Open: Ben Shelton vs Brandon Nakashima | $820.78K |
| 16 | Bitcoin above ___ on August 14? | $803.63K |
| 17 | The Memphis Classic: Ekaterina Alexandrova vs Kristina Liutova | $777.70K |
| 18 | Golden State Valkyries vs. Phoenix Mercury | $687.69K |
| 19 | Estoril Open: Kyrian Jacquet vs Alexander Blockx | $674.36K |
| 20 | UFC Fight Night: Gigi Canuto vs. Carol Foro (Women's Strawweight, Prelims) | $665.47K |
Volume data as of 2026-08-14 · Source: Polymarket