*Generated: 2026-07-31 00:02 UTC
| # | Market | Volume (USD) |
|---|---|---|
| 1 | Next Prime Minister of Ethiopia? | $264.73M |
| 2 | Will the U.S. invade Iran before 2027? | $50.87M |
| 3 | What price will Bitcoin hit in July? | $23.89M |
| 4 | NBA: 2027 Champion | $14.23M |
| 5 | Fed Decision in September? | $8.40M |
| 6 | US x Iran Effective Ceasefire by...? (2 week pause) | $8.25M |
| 7 | Largest Company end of July? | $6.52M |
| 8 | LoL: ThunderTalk Gaming vs JD Gaming (BO3) - LPL Group Ascend | $3.14M |
| 9 | Elon Musk # tweets July 24 - July 31, 2026? | $3.03M |
| 10 | LoL: EDward Gaming vs Team WE (BO3) - LPL Group Ascend | $2.93M |
| 11 | LoL: Ninjas in Pyjamas vs Weibo Gaming (BO3) - LPL Group Nirvana | $2.28M |
| 12 | Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas | $2.04M |
| 13 | Bitcoin above ___ on July 29? | $1.43M |
| 14 | Mubadala Citi DC Open: Emma Navarro vs Elisabetta Cocciaretto | $1.26M |
| 15 | Mubadala Citi DC Open: Terence Atmane vs Alejandro Tabilo | $1.14M |
| 16 | LoL: Deep Cross Gaming vs Ground Zero Gaming (BO3) - LCP Group Stage | $1.10M |
| 17 | Pittsburgh Pirates vs. Cincinnati Reds | $1.00M |
| 18 | Generali Open: Vit Kopriva vs Ignacio Buse | $970.0K |
| 19 | San Francisco Giants vs. San Diego Padres | $918.2K |
| 20 | Washington Nationals vs. Atlanta Braves | $871.6K |
1. Next Prime Minister of Ethiopia?
Volume: $264.73M
2. Will the U.S. invade Iran before 2027?
Volume: $50.87M
3. What price will Bitcoin hit in July?
Volume: $23.89M
4. NBA: 2027 Champion
Volume: $14.23M
5. Fed Decision in September?
Volume: $8.40M
6. US x Iran Effective Ceasefire by...? (2 week pause)
Volume: $8.25M
7. Largest Company end of July?
Volume: $6.52M
8. LoL: ThunderTalk Gaming vs JD Gaming (BO3) - LPL Group Ascend
Volume: $3.14M
9. Elon Musk # tweets July 24 - July 31, 2026?
Volume: $3.03M
10. LoL: EDward Gaming vs Team WE (BO3) - LPL Group Ascend
Volume: $2.93M
Data via Polymarket.com — for informational purposes only. Not financial advice.