Big Picture: geopolitical and macro markets dominate this week's volume, with the Ethiopia PM question ($234M) and Fed July decision ($96M) leading by a wide margin. Bitcoin July pricing and Iran invasion speculation round out the top-tier interest.
| Market | Volume | Link |
|---|---|---|
| Next Prime Minister of Ethiopia? | $233.8M | Polymarket |
| Will the U.S. invade Iran before 2027? | $48.5M | Polymarket |
| Israel x Iran ceasefire continues through...? | $8.9M | Polymarket |
| US x Iran Effective Ceasefire by...? (2 week pause) | $4.1M | Polymarket |
| Market | Volume | Link |
|---|---|---|
| Fed Decision in July? | $96.0M | Polymarket |
| NBA: LeBron James Next Team | $46.2M | Polymarket |
| Ballon d'Or Winner 2026 | $21.9M | Polymarket |
| What price will Bitcoin hit in July? | $18.9M | Polymarket |
| NBA: 2027 Champion | $12.4M | Polymarket |
| Bitcoin above ___ on July 26? | $828K | Polymarket |
| Market | Volume | Link |
|---|---|---|
| New York Yankees vs. Philadelphia Phillies | $1.9M | Polymarket |
| Los Angeles Angels vs. San Francisco Giants | $1.1M | Polymarket |
| LoL: Team Liquid vs Cloud9 (BO3) - LCS Regular Season | $1.1M | Polymarket |
| Generali Open: Vit Kopriva vs Ignacio Buse | $970K | Polymarket |
| LoL: Shopify Rebellion vs Disguised (BO3) - LCS Regular Season | $900K | Polymarket |
| CR Flamengo vs. São Paulo FC | $694K | Polymarket |
| Estoril Open: Kyrian Jacquet vs Alexander Blockx | $674K | Polymarket |
| Cruzeiro EC vs. Botafogo FR | $648K | Polymarket |
| EC Bahia vs. SC Corinthians Paulista | $619K | Polymarket |
| Grêmio FBPA vs. Fluminense FC | $589K | Polymarket |
Data sourced from Polymarket API · 2026-07-27