Predictions market volume rankings · Data sourced from Polymarket
Today's top 20 markets represent $1.25B in aggregate volume. Political markets dominate with Democratic Presidential Nomine... leading at $1.25B. Fed rate expectations and geopolitical ceasefire markets round out the top tier.
| # | Market | Category | Vol (M) | Yes Price | No Price |
|---|---|---|---|---|---|
| 1 | Democratic Presidential Nominee 2028 | Primaries | $1247.6M | 0.2 | 0.8 |
| 2 | Republican Presidential Nominee 2028 | Global Elections | $680.2M | 0.43 | 0.57 |
| 3 | Next Prime Minister of Ethiopia? | Global Elections | $231.8M | 0.95 | 0.05 |
| 4 | Fed Decision in July? | Fed | $93.2M | 0.01 | 0.99 |
| 5 | NBA: LeBron James Next Team | Basketball | $45.5M | 0.99 | 0.01 |
| 6 | Israel x Iran ceasefire continues through...? | Iran | $7.4M | 1 | 0 |
| 7 | US x Iran Effective Ceasefire by...? (2 week pause | Ceasefire | $3.5M | 0.31 | 0.69 |
| 8 | Elon Musk # tweets July 21 - July 28, 2026? | Tweet Markets | $2.2M | 0.24 | 0.76 |
| 9 | New York Yankees vs. Philadelphia Phillies | Baseball | $1.2M | 0.63 | 0.37 |
| 10 | LoL: FlyQuest vs LYON (BO3) - LCS Regular Season | League Of Legends | $1.2M | 0 | 1 |
| 11 | CF Montréal vs. Inter Miami CF | Games | $1.2M | 0.5 | 0.5 |
| 12 | San Diego Padres vs. Miami Marlins | Baseball | $1.2M | 1 | 0 |
| 13 | Toronto Blue Jays vs. Boston Red Sox | Baseball | $1.0M | 0.22 | 0.78 |
| 14 | Generali Open: Vit Kopriva vs Ignacio Buse | Games | $1.0M | 0 | 1 |
| 15 | LoL: Dignitas vs Sentinels (BO3) - LCS Regular Sea | League Of Legends | $0.9M | 0.25 | 0.75 |
| 16 | Philadelphia Union vs. Seattle Sounders FC | Games | $0.9M | 0.57 | 0.43 |
| 17 | Arizona Diamondbacks vs. Washington Nationals | Baseball | $0.9M | 1 | 0 |
| 18 | Houston Astros vs. Chicago White Sox | Baseball | $0.8M | 0.47 | 0.53 |
| 19 | LoL: LOUD vs paiN Gaming (BO3) - CBLOL Regular Sea | League Of Legends | $0.8M | 1 | 0 |
| 20 | New York City FC vs. Chicago Fire FC | Games | $0.7M | 0.41 | 0.59 |
Democratic Presidential Nominee 2028
Political markets (2028 US elections) continue to attract the highest volumes, reflecting significant retail and institutional interest in predictive positioning. Geopolitical ceasefire markets ($7.4M on Israel-Iran) show sustained interest as mid-east tensions persist. Sports markets represent a steady volume tier with active daily trading.
Report generated: 2026-07-26 · Source: Polymarket.com