๐ฅ Polymarket Hot Markets
Generated: 2026-06-08 UTC
โก Breaking Markets
- Iran closes its airspace by June 8?
- Will Donald Trump publicly insult someone on June 7, 2026?
- Will Microstrategy announce a Bitcoin purchase June 2-8?
๐ Top 25 Hot Markets (by 24h Volume)
| # | Question | YES % | NO % | Vol 24h | Total Vol |
|---|---|---|---|---|---|
| 1 | Will the San Antonio Spurs win the 2026 NBA Finals? | 21.9% | 78.2% | $550K | $37.6M |
| 2 | Will the New York Knicks win the 2026 NBA Finals? | 78.0% | 22.0% | $393K | $23.7M |
| 3 | Will Wes Moore win the 2028 Democratic presidential nomination? | 1.2% | 98.8% | $310K | $16.5M |
| 4 | Will Josh Shapiro win the 2028 Democratic presidential nomination? | 6.0% | 94.0% | $182K | $8.7M |
| 5 | Will Hunter Biden win the 2028 Democratic presidential nomination? | 1.8% | 98.2% | $160K | $40.2M |
| 6 | Will the Carolina Hurricanes win the 2026 NHL Stanley Cup? | 36.5% | 63.5% | $105K | $1.8M |
| 7 | Xi Jinping out before 2027? | 7.1% | 92.8% | $35K | $10.0M |
| 8 | Will the Vegas Golden Knights win the 2026 NHL Stanley Cup? | 62.9% | 37.1% | $31K | $3.1M |
| 9 | Will Mark Kelly win the 2028 Democratic presidential nomination? | 1.9% | 98.0% | $29K | $15.9M |
| 10 | Will Raphael Warnock win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $28K | $30.1M |
| 11 | Will Zohran Mamdani win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $28K | $37.0M |
| 12 | Will John Fetterman win the 2028 Democratic presidential nomination? | 0.9% | 99.2% | $28K | $20.3M |
| 13 | Will Bernie Sanders win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $28K | $50.3M |
| 14 | Will LeBron James win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $28K | $42.1M |
| 15 | Will Gina Raimondo win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $27K | $34.5M |
| 16 | Will George Clooney win the 2028 Democratic presidential nomination? | 0.7% | 99.3% | $25K | $41.1M |
| 17 | Will Barack Obama win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $24K | $32.7M |
| 18 | Will Pete Buttigieg win the 2028 Democratic presidential nomination? | 4.5% | 95.5% | $23K | $11.0M |
| 19 | Will Liz Cheney win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $22K | $37.1M |
| 20 | Will MrBeast win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $22K | $38.6M |
| 21 | Will Tim Walz win the 2028 Democratic presidential nomination? | 0.7% | 99.3% | $21K | $41.2M |
| 22 | Will Jared Polis win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $20K | $26.1M |
| 23 | Will Hillary Clinton win the 2028 Democratic presidential nomination? | 0.8% | 99.2% | $20K | $42.5M |
| 24 | Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | 0.9% | 99.0% | $17K | $10.2M |
| 25 | Will Jon Ossoff win the 2028 Democratic presidential nomination? | 6.6% | 93.5% | $16K | $11.5M |
Source: Polymarket ยท Gamma API