big_pic
| Index | Price | Change | % |
|---|---|---|---|
| SPY | $747.03 | +5.34 | +0.72% |
| QQQ | $687.99 | +4.44 | +0.65% |
| DIA | $524.32 | +2.81 | +0.54% |
| IWM | $291.20 | -1.39 | -0.48% |
| Sector | Price | Change | % |
|---|---|---|---|
| XLK | $175.35 | -0.38 | -0.22% |
| XLF | $56.94 | -0.06 | -0.11% |
| XLE | $59.55 | +0.59 | +1.00% |
| XLV | $162.55 | -0.97 | -0.59% |
| XLY | $116.09 | +3.70 | +3.29% |
| XLP | $85.05 | -0.42 | -0.49% |
| Story | Summary |
|---|---|
| Oil drops over 4% after Trump calls off planned strike on Iran | [Full article at CNBC](https://www.cnbc.com/2026/08/03/oil-prices-today-wti-brent-hormuz-trump-iran. |
| AstraZeneca in talks with Bristol Myers Squibb on $400 billion megadeal, FT reports | [Full article at CNBC](https://www.cnbc.com/2026/08/02/astrazeneca-and-bristol-myers-squibb-mull-400 |
| Stock futures rally as investors gear up for jobs report, key earnings: Live updates | Full article at CNBC |
| Why people are dropping out of the workforce and not looking for new jobs: 'The market wore me down' | [Full article at CNBC](https://www.cnbc.com/2026/08/02/why-people-are-dropping-out-of-the-workforce- |
| Japan to vow coordination with the U.S. on weak yen in historic battle | [Full article at CNBC](https://www.cnbc.com/2026/08/02/japan-to-announce-tokyo-washington-took-joint |
| The Nasdaq-100 just had its worst month since March 2025. These stocks held up and are expected to outperform ahead | [Full article at CNBC](https://www.cnbc.com/2026/08/02/nasdaq-100-just-had-worst-month-since-march-2 |
| AMD and Sandisk are two of the big chip stocks with earnings momentum in the new week | [Full article at CNBC](https://www.cnbc.com/2026/08/02/amd-sandisk-are-two-of-the-big-chip-stocks-wi |
Investors are bracing for the upcoming jobs report and key earnings (AMD, Sandisk on deck). Markets will closely watch labor market data for signals on Fed policy direction. Energy stocks may continue to outperform if oil sustains current levels.
Data sources: Yahoo Finance, CNBC. Report generated 2026-08-03.