Markets sold off broadly on Monday as investors rotated out of high-growth tech stocks ahead of a pivotal earnings week. The S&P 500 fell 1.23%, Nasdaq dropped 1.90%, and the Dow fell 1.00%, while small caps held relatively better with the Russell 2000 down just 0.58%. Treasury yields declined as investors sought safer positions heading into Apple's earnings report and other mega-cap tech results later this week.
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 (SPY) | $738.18 | -9.23 | -1.23% |
| Nasdaq (QQQ) | $691.96 | -13.39 | -1.90% |
| Dow Jones (DIA) | $516.26 | -5.21 | -1.00% |
| Russell 2000 (IWM) | $292.09 | -1.70 | -0.58% |
| Sector ETF | Price | Change | % Change |
|---|---|---|---|
| Technology Select Sector (XLK) | $178.45 | -1.82 | -1.01% |
| Financial Select Sector (XLF) | $55.83 | -0.22 | -0.39% |
| Energy Select Sector (XLE) | $59.38 | +0.18 | +0.30% |
| Health Care Select Sector (XLV) | $161.44 | +2.01 | +1.26% |
| Consumer Discretionary (XLY) | $108.76 | -5.26 | -4.61% |
| Consumer Staples (XLP) | $83.21 | -1.17 | -1.39% |
BTC-USD: $28.64 (-1.72%)
Markets face a pivotal week with Apple's earnings report and other mega-cap tech results set to drive significant volatility. The Nasdaq's 1.90% decline signals caution among tech investors, while the healthcare and energy sectors are acting as relative safe havens. The 10-year Treasury yield decline suggests a flight to safety ahead of these key catalysts.
Data sourced from Yahoo Finance and CNBC. Report generated 2026-07-27.