U.S. equity markets ended the session sharply lower as investors weighed corporate earnings outlooks and macroeconomic data. The S&P 500 (SPY) fell -0.99%, the Nasdaq 100 (QQQ) dropped -1.50%, and the Dow (DIA) slipped -0.77%. Growth sectors underperformed while energy showed resilience.
| Index | Price | Daily Change |
|---|---|---|
| S&P 500 ETF | $743.29 | ▼ -0.99% ($-7.43) |
| Nasdaq 100 ETF | $695.33 | ▼ -1.50% ($-10.61) |
| Dow Jones ETF | $520.81 | ▼ -0.77% ($-4.02) |
| Russell 2000 ETF | $294.04 | ▼ -0.52% ($-1.55) |
| Sector ETF | Price | Daily Change |
|---|---|---|
| Technology | $175.59 | ▼ -1.09% ($-1.93) |
| Financials | $56.26 | ▼ -0.86% ($-0.49) |
| Energy | $57.68 | ▲ +1.16% ($+0.66) |
| Healthcare | $161.09 | ▼ -0.44% ($-0.71) |
| Consumer Discretionary | $115.44 | ▼ -1.62% ($-1.90) |
| Consumer Staples | $85.19 | ▼ -0.72% ($-0.62) |
| Asset | Price | Daily Change |
|---|---|---|
| Bitcoin (BTC) | $28.38 | ▼ -0.11% ($-0.03) |
26-year-old quit her corporate job to become a seamstress at Yellowstone National Park for $19.25/hour
Full article at CNBC...
FBI will no longer investigate ICE confrontations, The New York Times reports
Full article at CNBC...
TSMC is accelerating Arizona factory buildout to capitalize on AI 'megatrend,' CFO says
Full article at CNBC...
Earnings playbook: Alphabet and Tesla are among the big companies set to report this week
Full article at CNBC...
Markets await earnings from Alphabet and Tesla this week for cues on AI spending and consumer demand. PPI and retail sales data due mid-week will further inform Fed rate path expectations. The S&P 500 remains in a short-term downtrend below its 50-day moving average — a close above 747.01 would signal stabilizing sentiment.
Data sourced from Yahoo Finance. News from CNBC. Report generated 2026-07-20.