US equities finished Monday's session with modest gains as investors rotated into rate-sensitive tech names ahead of Wednesday's FOMC meeting minutes. The S&P 500 (SPY +0.87%) and Nasdaq (QQQ +1.43%) led, while the Dow (DIA +0.42%) lagged. SpaceX's addition to the Nasdaq-100 on Tuesday underpinned sentiment in the space and defense tech complex. Treasury yields were little changed, with the 10-year yield steady near recent ranges as markets await further Fed guidance on the rate path.
| ETF | Price | Change | Net |
|---|---|---|---|
| SPY | $751.28 | +0.87% | +6.50 |
| QQQ | $722.82 | +1.43% | +10.22 |
| DIA | $530.09 | +0.42% | +2.21 |
| IWM | $298.90 | +0.44% | +1.32 |
| ETF | Price | Change | Net |
|---|---|---|---|
| XLK | $183.57 | +1.65% | +2.98 |
| XLF | $56.14 | +0.93% | +0.52 |
| XLE | $53.13 | -0.17% | -0.09 |
| XLV | $161.96 | -1.09% | -1.78 |
| XLY | $118.01 | +0.76% | +0.89 |
| XLP | $84.10 | -1.05% | -0.89 |
| Asset | Price | Change | Net |
|---|---|---|---|
| BTC | $28.18 | +3.68% | +1.00 |
Markets enter Tuesday with SpaceX's Nasdaq-100 debut as a focal point. The FOMC meeting minutes released Wednesday will be scrutinized for signals on the rate-cut timeline. Second-quarter earnings season begins in earnest next week, with major banks reporting. US equity futures are pointing to a slightly higher open, with tech and communication services sectors likely to stay in focus.
Data sources: Yahoo Finance (market data), CNBC (news). Report generated 2026-07-07.