Daily US Stock Market Report

May 14, 2026

Major Indices

IndexPriceChange% ChangeDay Range
S&P 500 7,444.25 ▲ +31.41 ▲ +0.42% 7,375.13 – 7,460.04
Nasdaq 26,402.34 ▲ +128.21 ▲ +0.49% 25,990.16 – 26,474.18
Dow Jones 49,693.20 ▼ -11.27 ▼ -0.02% 49,451.00 – 49,747.61
Russell 2000 282.67 ▼ -2.66 ▼ -0.93% 279.93 – 283.56

Top Gainers

SymbolPriceChange% Change
ARM $221.21 ▲ +13.28 ▲ +6.39%
PANW $227.79 ▲ +12.19 ▲ +5.65%
MU $803.63 ▲ +37.07 ▲ +4.83%
ZS $152.43 ▲ +6.26 ▲ +4.28%
GOOGL $402.62 ▲ +15.26 ▲ +3.94%
TXN $306.34 ▲ +11.17 ▲ +3.78%
FTNT $117.69 ▲ +3.82 ▲ +3.35%
CRWD $562.57 ▲ +16.37 ▲ +3.00%
TSLA $445.27 ▲ +11.85 ▲ +2.73%
LLY $1,015.75 ▲ +25.81 ▲ +2.61%

Top Losers

SymbolPriceChange% Change
PLTR $130.05 ▼ -5.97 ▼ -4.38%
MSTR $178.03 ▼ -6.37 ▼ -3.46%
CRM $165.84 ▼ -5.46 ▼ -3.19%
COIN $201.80 ▼ -5.83 ▼ -2.81%
HD $302.55 ▼ -7.92 ▼ -2.55%
NOW $87.05 ▼ -1.95 ▼ -2.19%
UBER $74.70 ▼ -1.66 ▼ -2.17%
IBM $214.64 ▼ -4.58 ▼ -2.09%
ADBE $236.07 ▼ -4.77 ▼ -1.98%
HOOD $76.75 ▼ -1.52 ▼ -1.94%

Volume Leaders

SymbolPriceChange% Change
KLAC $1,849.71 ▲ +38.42 ▲ +2.12%
MU $803.63 ▲ +37.07 ▲ +4.83%
LLY $1,015.75 ▲ +25.81 ▲ +2.61%
CRWD $562.57 ▲ +16.37 ▲ +3.00%
GOOGL $402.62 ▲ +15.26 ▲ +3.94%
META $616.63 ▲ +13.62 ▲ +2.26%
ARM $221.21 ▲ +13.28 ▲ +6.39%
PANW $227.79 ▲ +12.19 ▲ +5.65%
TSLA $445.27 ▲ +11.85 ▲ +2.73%
COST $1,033.08 ▲ +11.26 ▲ +1.10%

Market News