📊 Daily US Stock Market Report — May 13, 2026
Market Overview
| Index | Price | Change | Change % |
| S&P 500 (SPY) | $738.18 | ▼ -1.12 | -0.15% |
| Dow Jones (DIA) | $497.89 | ▲ +0.78 | +0.16% |
| Nasdaq (QQQ) | $707.24 | ▼ -6.05 | -0.85% |
Top Gainers
| Ticker | Price | Change % |
| UNH | $396.39 | ▲ +3.11% |
| JPM | $304.88 | ▲ +1.63% |
| V | $326.42 | ▲ +0.79% |
| AAPL | $294.80 | ▲ +0.72% |
| META | $603.00 | ▲ +0.69% |
| NVDA | $220.78 | ▲ +0.61% |
Top Losers
| Ticker | Price | Change % |
| TSLA | $433.45 | ▼ -2.60% |
| MSFT | $407.77 | ▼ -1.19% |
| AMZN | $265.82 | ▼ -1.18% |
| GOOGL | $387.35 | ▼ -0.33% |
Sector Performance
| Sector | ETF | Change % |
| Healthcare | XLV | ▲ +1.96% |
| Consumer Staples | XLP | ▲ +1.28% |
| Financials | XLF | ▲ +0.78% |
| Energy | XLE | ▲ +0.70% |
| Communication Services | XLC | ▲ +0.24% |
| Utilities | XLU | ▲ +0.11% |
| Real Estate | XLRE | ▲ +0.02% |
| Materials | XLB | ▼ -0.23% |
| Industrials | XLI | ▼ -0.39% |
| Consumer Discretionary | XLY | ▼ -0.90% |
| Technology | XLK | ▼ -1.51% |
Market News
- Reuters: S&P 500, Nasdaq end lower as inflation, Iran tensions weigh
- Reuters: Dollar edges up as Trump rejects Iran peace move
- Reuters: Dollar rises after hot inflation data, Iran ceasefire eyed
- Reuters: US war in Iran has cost $29 billion so far, Pentagon says
- Reuters: Auto-state lawmakers seek to keep Chinese EV parts out of U.S.
- Reuters: India shares, rupee fall on Modi's call for austerity, crude price spike
- Reuters: Saudi Arabia launched covert attacks on Iran — regional war widens
- Reuters: Iran could enrich uranium to weapons grade if attacked, lawmaker warns
Data sourced from Finnhub. Prices as of market close.
stockus-marketdaily-report