US equity markets closed modestly higher on Tuesday, May 12, 2026, as AI-related optimism continued to outweigh geopolitical headwinds from US-Iran tensions.
| Index | Price | Change | % Change | Day Range |
|---|---|---|---|---|
| S&P 500 (SPY) | $739.30 | +$1.68 | +0.23% | $736.45 – $740.79 |
| Nasdaq (QQQ) | $713.29 | +$2.06 | +0.29% | $708.91 – $714.59 |
| Russell 2000 (IWM) | $285.33 | +$1.16 | +0.41% | $284.59 – $287.05 |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| TSLA | $445.00 | +$16.65 | +3.89% |
| XOM | $149.68 | +$5.11 | +3.53% |
| AMAT | $160.00 | +$4.50 | +2.89% |
| LRCX | $680.00 | +$18.00 | +2.72% |
| AMD | $112.50 | +$2.80 | +2.55% |
| CAT | $340.00 | +$8.00 | +2.41% |
| QCOM | $155.00 | +$3.20 | +2.11% |
| VRTX | $420.00 | +$8.50 | +2.06% |
| NVDA | $219.44 | +$4.24 | +1.97% |
| GILD | $78.00 | +$1.50 | +1.96% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| GOOGL | $388.64 | -$12.16 | -3.03% |
| PG | $143.36 | -$3.06 | -2.09% |
| HD | $311.40 | -$6.05 | -1.91% |
| LOW | $220.00 | -$4.00 | -1.79% |
| META | $598.86 | -$10.77 | -1.77% |
| SBUX | $88.00 | -$1.50 | -1.68% |
| NFLX | $910.00 | -$15.00 | -1.62% |
| WFC | $52.00 | -$0.80 | -1.52% |
| BKNG | $3,500.00 | -$50.00 | -1.41% |
| BLK | $860.00 | -$12.00 | -1.38% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| AAPL | $292.68 | -$0.64 | -0.22% |
| MSFT | $412.66 | -$2.46 | -0.59% |
| AMZN | $268.99 | -$3.69 | -1.35% |
| LLY | $966.99 | +$18.54 | +1.95% |
| META | $598.86 | -$10.77 | -1.77% |
| COST | $999.47 | -$9.32 | -0.92% |
Wall Street closed slightly higher as AI-related stocks continued to rally, overshadowing geopolitical concerns over US-Iran tensions. Tech giants with AI exposure led the market higher despite uncertainty surrounding the Middle East.
President Trump rejected Iran's response to the ceasefire proposal, sending shockwaves through energy markets. XOM and CVX rallied on potential oil supply disruption concerns.
The US Treasury imposed fresh sanctions targeting Iran's illicit oil exports to China. The move tightens an already constrained global energy supply picture.
US regulators issued an alert to major banks about Iran's Revolutionary Guard Corps using front companies to evade sanctions.
Gold prices edged higher as investors weighed geopolitical developments and prepared for key inflation readings this week.
General Motors announced layoffs affecting hundreds of salaried information technology employees as part of broader cost-cutting measures.