Daily US Stock Market Report
π
2026-05-08
π Major Indices
| Index | Price | Change | Change % |
| S&P 500 (SPY) | $731.58 | -2.25 | -0.31% |
| Nasdaq (QQQ) | $694.94 | -0.83 | -0.12% |
| Dow Jones (DIA) | $495.91 | -3.14 | -0.63% |
π Top Gainers
| Symbol | Price | Change | Change % |
| TSLA | $411.79 | +13.06 | +3.28% |
| ADBE | $256.51 | +6.34 | +2.53% |
| MA | $500.94 | +9.05 | +1.84% |
| NVDA | $211.50 | +3.67 | +1.77% |
| MSFT | $420.77 | +6.81 | +1.65% |
π Top Losers
| Symbol | Price | Change | Change % |
| INTC | $109.62 | -3.39 | -3.00% |
| JPM | $306.27 | -8.63 | -2.74% |
| AMZN | $271.17 | -3.82 | -1.39% |
| PG | $146.06 | -1.84 | -1.24% |
| MRK | $112.30 | -1.26 | -1.11% |
π° Market News