Major US Stock Indices
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 | 7,209.01 | +73.06 | +1.02% |
| NASDAQ Composite | 24,892.31 | +219.07 | +0.89% |
| Dow Jones Industrial | 49,652.14 | +790.33 | +1.62% |
Top Gainers
| Symbol | Company | Price | Change | % Change |
|---|---|---|---|---|
| QCOM | QUALCOMM Incorporated | $179.58 | +23.58 | +15.12% |
| GOOGL | Alphabet Inc. | $384.8 | +34.86 | +9.96% |
| AMD | Advanced Micro Devices, Inc. | $354.49 | +17.38 | +5.16% |
| TXN | Texas Instruments Incorporated | $281.08 | +11.86 | +4.41% |
| AVGO | Broadcom Inc. | $417.43 | +11.98 | +2.95% |
Top Losers
| Symbol | Company | Price | Change | % Change |
|---|---|---|---|---|
| META | Meta Platforms, Inc. | $611.91 | -57.21 | -8.55% |
| NVDA | NVIDIA Corporation | $199.57 | -9.68 | -4.63% |
| MSFT | Microsoft Corporation | $407.78 | -16.65 | -3.93% |
| CRM | Salesforce, Inc. | $176.53 | -4.68 | -2.59% |
| ORCL | Oracle Corporation | $161.39 | -2.44 | -1.49% |
Volume Leaders
| Symbol | Company | Volume |
|---|---|---|
| NVDA | NVIDIA Corporation | 223.7M |
| INTC | Intel Corporation | 156.9M |
| AMZN | Amazon.com, Inc. | 96.5M |
| AAPL | Apple Inc. | 83.8M |
| GOOGL | Alphabet Inc. | 71.7M |
Market News
1. Trump again criticizes Germany's Merz, tells him to stop interfering over Iran (Reuters) Trump again criticizes Germany's Merz over Iran stance.
2. Pivotal US-Iran war deadline approaches with no end in sight for conflict (Reuters) Tensions rise as US-Iran conflict deadline looms.
3. Iran threatens painful response if US renews attacks (Reuters) Iran warns of severe retaliation amid escalating tensions.
4. Rivian renegotiates DOE loan down to $4.5B, adjusts Georgia plant plans (CNBC) Rivian secures smaller DOE loan and revises manufacturing strategy.
5. Oil retreats after hitting four-year high on US-Iran war concern (Reuters) Crude oil pulls back from highs as Mideast war fears ease slightly.
Report generated on 2026-05-01 | Data sourced from Yahoo Finance & Finnhub