Major Indices (2026-04-28)
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 | 7,173.91 | +65.51 | +0.92% |
| Nasdaq | 24,887.10 | +448.60 | +1.84% |
| Dow Jones | 49,167.79 | -142.53 | -0.29% |
Top Gainers
| Ticker | Price | % Change |
|---|---|---|
| NVDA | 216.61 | +4.00% |
| INTC | 84.99 | +2.97% |
| GOOGL | 350.34 | +1.72% |
| VZ | 47.1 | +1.55% |
| UPS | 108.24 | +1.14% |
Top Losers
| Ticker | Price | % Change |
|---|---|---|
| AMD | 334.63 | -3.79% |
| MCD | 290.21 | -3.06% |
| TXN | 269.5 | -2.76% |
| T | 25.52 | -2.60% |
| ADBE | 239.31 | -2.50% |
Volume Leaders (10-Day Avg)
| Ticker | Avg Volume (M) |
|---|---|
| NVDA | 143.72M |
| INTC | 125.92M |
| TSLA | 71.59M |
| NFLX | 52.38M |
| AMZN | 46.31M |
| AAPL | 44.09M |
| AMD | 42.37M |
| T | 40.53M |
Market News
[Reuters] 2026-04-27 22:45 — King Charles arrives in US for state visit amid differences over Iran war - Reuters
[Reuters] 2026-04-27 22:19 — S&P 500, Nasdaq, close slightly higher in cautious start to a heavy earnings week - Reuters
[Reuters] 2026-04-27 21:47 — US Treasury chief says businesses working with Iranian airlines risk sanctions - Reuters
[Reuters] 2026-04-27 20:28 — ADNOC LNG tanker crosses Strait of Hormuz for first time since Iran war, ship-tracking data shows - Reuters
[CNBC] 2026-04-27 20:26 — Micron and Sandisk continue rally as demand for memory expected to persist
[Reuters] 2026-04-27 20:18 — Renewables in vogue as Iran war drives up Europe power prices - Reuters
[CNBC] 2026-04-27 19:09 — Biggest winner of the amended Microsoft-OpenAI deal — plus, mixed news for Eli Lilly
[Reuters] 2026-04-27 18:15 — Malta calls early election, with PM pledging stability amid Iran war - Reuters