Daily US Stock Market Report — 2026-04-24
Major Indices
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 (^GSPC) | $7,108.40 | -29.50 | -0.41% |
| Nasdaq (^IXIC) | $24,438.50 | -219.07 | -0.89% |
| Dow Jones (^DJI) | $49,310.32 | -179.71 | -0.36% |
Top Gainers
| Symbol | Price | Change | % Change |
|---|---|---|---|
| TXN | $282.23 | +45.92 | +19.43% |
| NSC | $321.44 | +23.11 | +7.75% |
| NEE | $96.25 | +6.25 | +6.94% |
| ADI | $403.88 | +22.46 | +5.89% |
| ELV | $346.29 | +18.09 | +5.51% |
| CAT | $835.24 | +26.37 | +3.26% |
| PM | $169.19 | +5.24 | +3.20% |
| MO | $67.15 | +1.97 | +3.02% |
| ETN | $424.50 | +10.63 | +2.57% |
| T | $26.61 | +0.63 | +2.42% |
Top Losers
| Symbol | Price | Change | % Change |
|---|---|---|---|
| NOW | $84.78 | -18.29 | -17.75% |
| TMO | $466.70 | -47.28 | -9.20% |
| CRM | $173.30 | -16.50 | -8.69% |
| IBM | $231.08 | -20.78 | -8.25% |
| ADBE | $238.98 | -16.96 | -6.63% |
| ACN | $178.28 | -11.82 | -6.22% |
| INTU | $383.30 | -25.38 | -6.21% |
| FIS | $45.74 | -2.10 | -4.39% |
| AXP | $318.55 | -14.35 | -4.31% |
| MSFT | $415.75 | -17.17 | -3.97% |
Volume Leaders
| Symbol | Price | Change | % Change | Volume |
|---|---|---|---|---|
| INTC | $66.78 | +1.51 | +2.31% | 124,372,383 |
| NVDA | $199.64 | -2.86 | -1.41% | 108,937,228 |
| TSLA | $373.72 | -13.79 | -3.56% | 93,500,126 |
| NOW | $84.78 | -18.29 | -17.75% | 83,612,942 |
| AMD | $305.33 | +1.87 | +0.62% | 41,583,982 |
| PFE | $26.67 | -0.13 | -0.49% | 38,294,409 |
| MSFT | $415.75 | -17.17 | -3.97% | 37,996,014 |
| MU | $481.72 | -5.76 | -1.18% | 37,680,357 |
| NFLX | $92.82 | -0.42 | -0.45% | 37,485,455 |
| T | $26.61 | +0.63 | +2.42% | 34,333,676 |
Market News
- Trump says US will not use nuclear weapon in Iran war - Reuters — Reuters [general] Read more
- Pope condemns killing of protesters in Iran, reaffirms stance against war - Reuters — Reuters [general] Read more
- Trump says Israel-Lebanon ceasefire extended by three weeks — CNBC [general] Read more
- Iran fast-boat swarms add to Hormuz threats for shipping - Reuters — Reuters [general] Read more
- Stocks close lower on fading hopes for quick Iran deal, mixed quarterly earnings - Reuters — Reuters [general] Read more
- What the Trump administration's move to reclassify marijuana means for investors — CNBC [general] Read more
- NYC Mayor Mamdani knocked Ken Griffin in pied-a-terre tax promo. His firm calls the move 'shameful' — CNBC [general] Read more
- Regeneron inks drug pricing deal with Trump, will offer new hearing-loss therapy for free — CNBC [general] Read more
- Iran's Mehr says air defences heard 'engaging hostile targets' in Tehran - Reuters — Reuters [general] Read more
- New grads are finding jobs faster despite a competitive job market, says report — CNBC [general] Read more