Daily US Stock Market Report — 2026-04-22
Market Indices
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 (SPY) | $704.08 | -4.64 | -0.65% |
| Nasdaq (QQQ) | $644.33 | -2.46 | -0.38% |
| Dow Jones (DIA) | $491.36 | -2.97 | -0.60% |
Top Gainers
| Symbol | Company | Price | Change % |
|---|---|---|---|
| CAR | Avis Budget Group, Inc. | $713.97 | +17.27% |
| NVTS | Navitas Semiconductor Corporati | $15.33 | +16.14% |
| VMI | Valmont Industries, Inc. | $458.77 | +11.93% |
| MLI | Mueller Industries, Inc. | $134.72 | +11.43% |
| PBI | Pitney Bowes Inc. | $14.63 | +10.92% |
| VICR | Vicor Corporation | $246.24 | +9.53% |
| AMPX | Amprius Technologies, Inc. | $21.43 | +9.28% |
| ALAB | Astera Labs, Inc. | $191.97 | +9.20% |
| POWI | Power Integrations, Inc. | $67.37 | +8.96% |
| PTEN | Patterson-UTI Energy, Inc. | $10.56 | +8.09% |
Top Losers
| Symbol | Company | Price | Change % |
|---|---|---|---|
| XNDU | Xanadu Quantum Technologies Lim | $22.90 | -17.12% |
| VSEC | VSE Corporation | $194.34 | -13.66% |
| NG | Novagold Resources Inc. | $9.39 | -12.65% |
| MAAS | Maase Inc. | $9.08 | -12.19% |
| TSCO | Tractor Supply Company | $39.57 | -11.69% |
| HYMC | Hycroft Mining Holding Corporat | $39.41 | -10.37% |
| PEGA | Pegasystems Inc. | $39.29 | -10.30% |
| SII | Sprott Inc. | $130.41 | -10.08% |
| ORLA | Orla Mining Ltd. | $14.54 | -9.97% |
| CRCL | Circle Internet Group, Inc. | $96.02 | -9.72% |
Most Active Stocks
| Symbol | Company | Price | Volume |
|---|---|---|---|
| NVDA | NVIDIA Corporation | $199.88 | 107,184,703 |
| INTC | Intel Corporation | $66.26 | 91,018,097 |
| NVTS | Navitas Semiconductor Corporati | $15.33 | 87,109,071 |
| PLUG | Plug Power, Inc. | $3.08 | 80,832,590 |
| ONDS | Ondas Inc | $10.87 | 80,141,015 |
| OPEN | Opendoor Technologies Inc | $5.45 | 75,685,685 |
| AAL | American Airlines Group, Inc. | $11.77 | 64,945,605 |
| SOFI | SoFi Technologies, Inc. | $18.83 | 63,563,970 |
| NOK | Nokia Corporation Sponsored | $10.40 | 61,449,971 |
| BTG | B2Gold Corp | $4.72 | 58,718,692 |
Market News
- CNBC: Polymarket launches trading of heavily leveraged 'perps' contracts
- Reuters: Trump says US will extend ceasefire until Iranian proposal submitted, discussions concluded - Reuters
- CNBC: How Warsh can give Trump rate cuts, keep Fed independent, and make the market happy
- Reuters: Iran rejects talks with U.S. under pressure and aimed at surrender, senior Iranian official says - Reuters
- Reuters: Iran's foreign minister says US blockade of Iranian ports is an 'act of war' - Reuters
- Reuters: US imposes new sanctions against suppliers of weapons to Iran - Reuters
- CNBC: Amazon launches GLP-1 weight loss program, promising'fast, convenient' access
- CNBC: Michael and Susan Dell to donate $750 million to UT Austin to fund new medical campus
- Reuters: France to offset Iran crisis cost with spending freeze - Reuters
- CNBC: Here's what Cramer wants to see from Capital One when the bank reports tonight