US Stock Market Summary — 2026-04-21
Major Indices
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 | 7,109.14 | -16.92 | -0.24% |
| Nasdaq Composite | 24,404.39 | -64.09 | -0.26% |
| Dow Jones | 49,442.56 | -4.87 | -0.01% |
Sector Performance
Top Performing Sectors:
- Materials: +0.67%
- Financials: +0.38%
- Real Estate: +0.36%
Underperforming Sectors:
- Consumer Discretionary: -0.45%
- Utilities: -0.89%
- Healthcare: -0.93%
Top Gainers Today
| Symbol | Company | Price | Change % |
|---|---|---|---|
| CMPS | Compass Pathways | $9.46 | +42.04% |
| AVEX | AEVEX Corp | $33.41 | +24.06% |
| CAR | Avis Budget Group | $608.80 | +23.27% |
| ATAI | Atai Beckley Inc | $4.90 | +21.59% |
| VMET | Versamet Royalties | $13.37 | +21.21% |
| MXL | MaxLinear Inc | $31.73 | +20.78% |
| BLD | TopBuild Corp | $489.83 | +19.38% |
| LEGN | Legend Biotech | $25.07 | +18.42% |
| NKTR | Nektar Therapeutics | $100.35 | +18.25% |
| HPP | Hudson Pacific Properties | $8.51 | +12.86% |
Top Losers Today
| Symbol | Company | Price | Change % |
|---|---|---|---|
| AGIO | Agios Pharmaceuticals | $27.07 | -22.97% |
| FRMI | Fermi Inc | $5.40 | -17.56% |
| BW | Babcock & Wilcox | $16.54 | -9.91% |
| XNDU | Xanadu Quantum | $27.63 | -8.51% |
| INFQ | Infleqtion Inc | $16.00 | -8.15% |
| IMOS | ChipMOS Technologies | $43.49 | -7.64% |
| LCID | Lucid Group | $6.75 | -7.53% |
| CRVS | Corvus Pharmaceuticals | $15.54 | -7.17% |
Most Active Stocks by Volume
| Symbol | Company | Price | Change % | Volume |
|---|---|---|---|---|
| NVDA | NVIDIA Corp | $202.06 | +0.19% | 119M |
| PLUG | Plug Power Inc | $3.22 | +15.83% | 112M |
| INTC | Intel Corp | $65.70 | -4.09% | 97M |
| ONDS | Ondas Inc | $10.73 | +7.30% | 94M |
| NOK | Nokia Oyj | $10.60 | +2.81% | 89M |
| HIMS | Hims & Hers Health | $31.01 | +7.60% | 69M |
| TSLA | Tesla Inc | $392.50 | -2.03% | 65M |
| NFLX | Netflix Inc | $94.83 | -2.55% | 63M |
Market News
1. Wall Street closes slightly down on renewed tensions between US, Iran - Reuters (Reuters, 2026-04-20 23:18) Wall Street closes slightly down on renewed tensions between US, Iran Reuters...
2. JetBlue CEO rules out bankruptcy this year despite surging fuel costs amid Iran war - Reuters (Reuters, 2026-04-20 20:16) JetBlue CEO rules out bankruptcy this year despite surging fuel costs amid Iran war Reuters...
3. Gulf worries US-Iran talks may cement Tehran's 'golden' grip on Hormuz - Reuters (Reuters, 2026-04-20 18:49) Gulf worries US-Iran talks may cement Tehran's 'golden' grip on Hormuz Reuters...
4. Hormuz disruptions hit China’s Christmas capital — and holiday spending (CNBC, 2026-04-20 18:40) Manufacturers told CNBC that shoppers will likely have to pay higher prices to match rising costs of plastic and other materials....
5. Eli Lilly taps into its GLP-1 windfall, while Honeywell sheds a lower-margin unit (CNBC, 2026-04-20 18:26) Every weekday, the Investing Club releases the Homestretch; an actionable afternoon update just in time for the last hour of trading....
6. Wells Fargo CEO says reducing interest rates before seeing end to Iran conflict would be a mistake - Reuters (Reuters, 2026-04-20 18:26) Wells Fargo CEO says reducing interest rates before seeing end to Iran conflict would be a mistake Reuters...
7. Pakistan confident Iran will attend US talks, senior Pakistani government source says - Reuters (Reuters, 2026-04-20 18:22) Pakistan confident Iran will attend US talks, senior Pakistani government source says Reuters...
8. Trump: New deal with Iran will be better than old one - Reuters (Reuters, 2026-04-20 18:15) Trump: New deal with Iran will be better than old one Reuters...
Data sourced from Finnhub, Yahoo Finance, and Morningstar. Report generated automatically.